We offer currency exchange services in cashless transactions as well, including: Transfer-to-transfer, Cash-to-transfer, and Transfer-to-cash. We can facilitate currency exchange in convenient forms based on our customers' needs.
Bank Transfer Details:
KANTOR INTUIS B.U.H., Skłodowskiej-Curie 1/L2, 08-300 Sokołów Podlaski
Contact details and location can be found in the Contact section.
Currency exchange office bank accounts
Accounts at PEKAO S.A.
- PL 11 1240 2715 1111 0010 7561 5100
PLN - PL 69 1240 2715 1978 0010 7561 5520
EUR - PL 35 1240 2715 1787 0011 3283 5506
USD - PL 42 1240 2210 1789 0011 3500 8059
GBP - PL 17 1240 2210 1797 0011 3500 8206
CHF - PL 90 1240 2715 1213 0011 3790 2463
CZK - PL 74 1240 2715 1788 0011 4633 3856
CAD - PL 28 1240 2715 1798 0011 4857 8376
SEK
SWIFT: PKOPPLPW
Accounts at PKO BP
- PL 16 1020 4476 0000 8802 0538 9327
PLN - PL 29 1020 4476 0000 8502 0538 9434
EUR - PL 34 1020 4476 0000 8302 0538 9442
USD - PL 30 1020 4476 0000 8002 0538 9467
GBP - PL 32 1020 4476 0000 8902 0538 9475
CHF
SWIFT: BPKOPLPW
The exchange office provides foreign currency payment services to a designated bank account (Foreign Currency Payment Service).