We invite you to visit our exchange office:
ul. Skłodowskiej-Curie 1, Sokołów Podlaski
Business hours:
Monday-Friday: 9:00 AM - 5:00 PM
Saturday: 9:00 AM - 2:00 PM
Phone number: 25 781 79 37
POSSIBILITY OF RATE NEGOTIATION
ul. Skłodowskiej-Curie 1, Sokołów Podlaski
Business hours:
Monday-Friday: 9:00 AM - 5:00 PM
Saturday: 9:00 AM - 2:00 PM
Phone number: 25 781 79 37
POSSIBILITY OF RATE NEGOTIATION
Base rates
Country | Currency | Code | Buy | Sale |
USD Dollar | USD | 4.0200 | 4.1400 | |
Euro | EUR | 4.2300 | 4.3500 | |
Pound Sterling | GBP | 5.0800 | 5.2300 | |
Swiss Franc | CHF | 4.5300 | 4.6800 | |
Canadian Dollar | CAD | 2.8500 | 3.0000 | |
Czech Koruna | CZK | 0.1650 | 0.1790 | |
Australian Dollar | AUD | 2.4500 | 2.7200 | |
Swedish Krona | SEK | 0.3100 | 0.3700 | |
Danish Krone | DKK | 0.4500 | 0.5700 | |
Norwegian Krone | NOK | 0.2700 | 0.3400 | |
Forint | HUF | 0.0100 | 0.0125 | |
Bulgarian Lev | BGN | 2.1000 | 2.4000 | |
Yen | JPY | 0.0250 | 0.0295 | |
Turkish Lira | TRY | 0.1100 | 0.1370 | |
Romanian Leu | RON | 0.7000 | 0.9300 | |
Hryvnia | UAH | 0.0700 | 0.1000 | |
Lek | ALL | 0.0370 | 0.0490 | |
Yuan Renminbi | CNY | 0.5200 | 0.6200 | |
Scottish Pound | SCP | 4.5000 | 5.1500 | |
Sri Lankan Rupee | LKR | 0.0100 | 0.0140 | |
Moldovan Leu | MDL | 0.1500 | 0.2500 | |
Kuwaiti Dinar | KWD | 10.0000 | 13.5000 |
Last update: 2024-12-02 14:15:31
The rates provided on the website are for informational purposes only and are subject to change.